Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,712 SqFt$250,000Pending
- 1/17 173 Beds 2 Baths 1,945 SqFt$400,000Active
- 1/29 292 Beds 2 Baths 960 SqFt$1,350Active
- 1/29 292 Beds 1 Bath 857 SqFt$1,280Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,000Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,000Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,000Active
- 1/29 291 Bed 1 Bath 628 SqFt$1,000Active
- 1/30 301 Bed 1 Bath 536 SqFt$975Active
- 1/30 301 Bed 1 Bath 536 SqFt$975Active
- 1/29 291 Bed 1 Bath 628 SqFt$950Active
- 1/29 291 Bed 1 Bath 628 SqFt$950Active
- 1/30 301 Bed 1 Bath 536 SqFt$900Active
- 1/3 33.4 Acres$999,990New
- 1/4 40.48 Acres$495,000Active
- 1/3 30.6 Acres$264,230Active
19419 Old Galveston RD, Webster, TX 77598
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/5 52.6 Acres$565,570Active
- 1/11 11$236,090Active
- 1/7 70.49 Acres$235,000Active
- 1/8 81.4 Acres$915,000Active
- 1/4 43.88 Acres$2,450,000Active