Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 2,320 SqFt$315,000Active - 1/18 18
3 Beds 2 Baths 1,039 SqFt$150,000Active - 1/27 27
4 Beds 2 Baths 1,451 SqFt$230,000Pending - 1/21 21
4 Beds 2 Baths 1,988 SqFt$1,799Active - 1/20 20
2 Beds 1 Bath 928 SqFt$1,500Active - 1/45 45
3 Beds 2 Baths 1,720 SqFt$269,900Pending - 1/37 37
8 Beds 4 Baths 3,253 SqFt$219,900Active1035 Nadolney ST, Houston, TX 77015
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,405 SqFt$1,595Active13205 Corpus Christi ST, Houston, TX 77015
Listed by Century 21 Garlington & Assoc.
Single Family Home
- 3D
3 Beds 1 Bath 1,184 SqFt$199,000Active - 1/27 27
4 Beds 3 Baths 2,607 SqFt$334,900Pending - 1/38 38
3 Beds 2 Baths 1,826 SqFt$225,000Pending - 1/14 14
3 Beds 2 Baths 1,360 SqFt$1,295Active - 1/30 30
2 Beds 2 Baths 3,356 SqFt$400,000Active - 1/42 42
3 Beds 2 Baths 1,520 SqFt$225,900Active - 1/22 22
1 Bed 1 Bath 728 SqFt$69,900Active - 1/26 26
4 Beds 3 Baths 2,030 SqFt$250,000Active - 1/44 44
5 Beds 3 Baths 1,800 SqFt$180,000Pending - 1/31 31
1 Bed 1 Bath 623 SqFt$92,000Active - 1/40 40
3 Beds 2 Baths 1,480 SqFt$235,000Pending13206 Hollypark DR, Houston, TX 77015
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,789 SqFt$259,999Active - 1/20 20
4 Beds 2 Baths 1,534 SqFt$215,000Pending - 1/39 39
3 Beds 2 Baths 2,714 SqFt$299,000Pending - 1/29 29
4 Beds 3 Baths 2,469 SqFt$310,000Active - 1/35 35
4 Beds 3 Baths 3,093 SqFt$305,000Active1610 Evesham DR, Houston, TX 77015
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
