Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 77015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,289 SqFt$109,000Active - 1/43 43
4 Beds 4 Baths 1,950 SqFt$449,500Active - 1/16 16
2 Beds 1 Bath 886 SqFt$98,000Active - 1/12 12
3 Beds 2 Baths 1,520 SqFt$179,000Pending - 1/50 50
3 Beds 3 Baths 2,848 SqFt$3,995Active - 1/26 26
4 Beds 2 Baths 1,550 SqFt$224,999Active12511 Orleans ST, Houston, TX 77015
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/16 16
3 Beds 2 Baths 2,144 SqFt$349,000Pending - 1/25 25
4 Beds 2 Baths 1,835 SqFt$289,000Active - 1/24 24
4 Beds 2 Baths 2,122 SqFt$235,000Active - 1/7 7
3 Beds 2 Baths 1,216 SqFt$129,000Active - 1/11 11
2 Beds 1 Bath 738 SqFt$120,000Active - 1/31 31
3 Beds 2 Baths 1,887 SqFt$265,000Active - 1/33 33
5 Beds 3 Baths 2,834 SqFt$450,000Pending - 1/29 29
3 Beds 2 Baths 1,320 SqFt$1,645Pending - 1/20 20
4 Beds 2 Baths 1,524 SqFt$1,850Active - 1/20 20
3 Beds 2 Baths 1,736 SqFt$218,000Active - 1/22 22
4 Beds 2 Baths 1,947 SqFt$268,000Active - 1/13 13
3 Beds 2 Baths 1,517 SqFt$1,795Active - 1/11 11
1 Bed 1 Bath 2,580 SqFt$242,500Pending - 1/11 11
1 Bed 1 Bath 2,580 SqFt$242,500Pending - 1/31 31
3 Beds 2 Baths 1,556 SqFt$224,900Pending - 1/35 35
3 Beds 2 Baths 1,520 SqFt$220,000Active - 1/41 41
3 Beds 2 Baths 1,759 SqFt$263,900Active - 1/37 37
3 Beds 2 Baths 2,320 SqFt$315,000Active
