Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,381 SqFt$215,000Pending
- 1/18 185 Beds 2 Baths 2,149 SqFt$2,500Active
- 1/28 283 Beds 2 Baths 1,524 SqFt$260,000Active
- 1/44 443 Beds 2 Baths 2,594 SqFt$445,000Pending
3142 E Lake Crescent DR, Kingwood, TX 77339
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/46 464 Beds 3 Baths 2,838 SqFt$409,000Active
- 1/19 193 Beds 2 Baths 1,490 SqFt$235,000Active
- 1/10 103 Beds 2 Baths 1,812 SqFt$205,000Active Under Contract
- 1/32 325 Beds 4 Baths 3,780 SqFt$439,900Active
- 3D3 Beds 3 Baths 1,408 SqFt$189,900Active
- 1/36 364 Beds 4 Baths 5,409 SqFt$1,149,000Active
- 1/44 443 Beds 3 Baths 1,925 SqFt$239,000Active
3215 Golden Willow Drive DR, Kingwood, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/44 446 Beds 4 Baths 3,669 SqFt$398,000Active
- 1/20 203 Beds 2 Baths 1,602 SqFt$239,900Pending
- 1/49 495 Beds 4 Baths 3,527 SqFt$749,999Active
- 1/10 104 Beds 3 Baths 1,905 SqFt$2,850Active
- 1/22 224 Beds 2 Baths 2,293 SqFt$339,000Pending
- 1/39 393 Beds 2 Baths 1,603 SqFt$245,000Pending
2138 Fir Springs DR, Kingwood, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/39 393 Beds 3 Baths 2,172 SqFt$295,000Active
- 1/21 213 Beds 2 Baths 1,651 SqFt$195,000Pending
- 1/40 404 Beds 3 Baths 2,336 SqFt$319,900Pending
- 1/40 403 Beds 2 Baths 1,104 SqFt$190,000Active
2519 Meandering TRL, Houston, TX 77339
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,442 SqFt$1,725Active
- 1/36 363 Beds 3 Baths 3,143 SqFt$349,000Active
21420 Lambeth Ridge LN, Kingwood, TX 77339
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/13 134 Beds 3 Baths 2,594 SqFt$299,000Pending