Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 6.99 Acres$374,999Active
- 1/33 333 Beds 2 Baths 1,160 SqFt$250,000Active
- 1/15 153 Beds 2 Baths 1,883 SqFt$1,950Active
- 1/50 505 Beds 4 Baths 58.37 Acres$2,188,000Active
- 1/31 314 Beds 3 Baths 1,419 SqFt$469,000Active
7477 Hidden Acres DR, Cleveland, TX 77328
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/42 423 Beds 4 Baths 2,795 SqFt$549,000Active
7890 Timber Switch Rd, Cleveland, TX 77328
Listed by Top Guns Realty on Lake Conroe
Single Family Home
- 1/8 83 Beds 1 Bath$240,000Active
- 1/34 343 Beds 2 Baths 2,055 SqFt$579,999Active
8500 Fostoria RD, Cleveland, TX 77328
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,664 SqFt$239,900Active
- 1/22 223 Beds 2 Baths 1,451 SqFt$1,900Active
- 1/48 482 Beds 1 Bath 1,450 SqFt$250,000Active
- 1/17 173 Beds 2 Baths 1,495 SqFt$1,720Active
- 1/49 493 Beds 2 Baths 1,368 SqFt$349,900Active
- 1/32 323 Beds 2 Baths 1,200 SqFt$2,250Active
- 1/20 203 Beds 2 Baths 1,200 SqFt$239,900Active
211 Walter DR, Cleveland, TX 77328
Listed by Red Door Realty & Associates The Woodlands
Single Family Home
- 1/27 272 Beds 2 Baths 960 SqFt$225,000Pending
23235 Morgan Cemetery, Cleveland, TX 77328
Listed by Jane Byrd Properties International LLC
Manufactured Home
- 1/49 493 Beds 4 Baths 13.77 Acres$3,450,000Active
- 1/43 433 Beds 2 Baths 1,120 SqFt$184,990Active
- 1/16 163 Beds 2 Baths 1,120 SqFt$130,000Active
- 1/15 154 Beds 2 Baths 5,562 Sqft Lot$1,885Active
- 1/11 112 Beds 2 Baths 1,008 SqFt$175,900Pending
- 1/32 324 Beds 5 Baths 136.7 Acres$3,200,000Active
- 1/13 133 Beds 2 Baths 2,020 SqFt$1,590,000Active
10994 Fostoria RD, Cleveland, TX 77328
Listed by Anne Vickery & Associates Realty, LLC
Single Family Home
- 1/41 414 Beds 3 Baths 2,178 SqFt$480,000Active