Filters Reset
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,944 SqFt$699,900New
- 1/27 273 Beds 3 Baths 1,672 SqFt$1,850New
- 1/19 194 Beds 2 Baths 1,200 SqFt$2,300New
- 1/14 143 Beds 3 Baths 1,737 SqFt$285,000New
- 1/18 181 Bed 1 Bath 720 SqFt$925New
- 1/14 142 Beds 2 Baths 1,070 SqFt$1,245New
7200 W T C Jester BLVD #2601, Houston, TX 77088
Listed by Oak Loop Properties, LLC Suite 111-318
Multi-Family
- 1/30 303 Beds 3 Baths 1,806 SqFt$1,700New
- 1/21 213 Beds 3 Baths 1,625 SqFt$2,450New
- 1/14 141 Bed 1 Bath$945New
7200 W T C Jester BLVD #2604, Houston, TX 77088
Listed by Oak Loop Properties, LLC Suite 111-318
Multi-Family
- 1/15 153 Beds 2 Baths 1,552 SqFt$159,000New
- 1/25 252 Beds 3 Baths 1,575 SqFt$145,000New
- 1/21 213 Beds 2 Baths 1,376 SqFt$1,500New
- 1/29 293 Beds 3 Baths 1,445 SqFt$2,049New
- 1/17 173 Beds 3 Baths 1,526 SqFt$2,300New
- 1/11 113 Beds 2 Baths 1,209 SqFt$1,380New
- 1/13 133 Beds 2 Baths 1,240 SqFt$2,100New
- 3D3 Beds 2 Baths 1,248 SqFt$1,895New
- 1/22 223 Beds 2 Baths 1,306 SqFt$1,600New
- 1/6 64 Beds 4 Baths 2,142 SqFt$399,000New
- 1/27 273 Beds 3 Baths 1,672 SqFt$1,850Pending
- 1/49 493 Beds 3 Baths 1,667 SqFt$340,000New
- 1/12 123 Beds 2 Baths 1,896 SqFt$209,900New
7619 Green Lawn DR, Houston, TX 77088
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/24 244 Beds 2 Baths 918 SqFt$200,000New
- 1/36 363 Beds 2 Baths 1,246 SqFt$1,800New