Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,213 SqFt$2,300New
- 1/12 123 Beds 1 Bath 1,342 SqFt$1,550Active
- 1/30 304 Beds 3 Baths 1,800 SqFt$2,700Active
- 1/16 163 Beds 3 Baths 1,380 SqFt$2,000Active
- 1/16 163 Beds 2 Baths 1,012 SqFt$219,999Active
- 1/46 463 Beds 3 Baths 1,695 SqFt$1,850Active
- 1/10 102 Beds 2 Baths 892 SqFt$1,550Active
- 1/19 192 Beds 1 Bath 700 SqFt$130,000Active
- 1/29 293 Beds 3 Baths 1,840 SqFt$2,450Active
- 1/39 393 Beds 3 Baths 1,455 SqFt$2,100Active
- 1/16 163 Beds 1 Bath 1,028 SqFt$1,200Active
- 1/24 243 Beds 2 Baths 1,004 SqFt$199,900Active
- 1/26 263 Beds 3 Baths 1,300 SqFt$2,100Active
- 1/26 263 Beds 3 Baths 1,386 SqFt$1,825Active
- 1/6 63 Beds 3 Baths 1,384 SqFt$259,990Active
10209 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/29 294 Beds 4 Baths 2,284 SqFt$2,900Active
- 1/36 363 Beds 2 Baths 3,330 SqFt$630,000Active
- 1/16 163 Beds 2 Baths 1,018 SqFt$1,500Active
- 1/17 172 Beds 1 Bath 1,084 SqFt$1,500Active
- 3D3 Beds 3 Baths 1,620 SqFt$2,300Active
- 1/15 153 Beds 2 Baths 3,660 SqFt$345,000Active
- 1/17 174 Beds 3 Baths 5,828 Sqft Lot$524,900Active
- 1/28 284 Beds 1 Bath 1,080 SqFt$1,430Active
- 1/22 224 Beds 2 Baths 1,450 SqFt$220,000Active