Filters Reset
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 3 Baths 1,806 SqFt$2,450New
- 1/41 414 Beds 2 Baths 1,293 SqFt$205,000Active
- 1/50 503 Beds 2 Baths 1,860 SqFt$2,175Active
- 1/32 325 Beds 4 Baths 2,607 SqFt$359,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 2,700 SqFt$479,900Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 2,045 SqFt$415,000Open Wed 12PM-5PM
- 3D3 Beds 3 Baths 1,637 SqFt$375,000Open Wed 12PM-5PM
- 1/38 384 Beds 4 Baths 2,366 SqFt$399,990Open Sat 12PM-4PM
- 3D3 Beds 3 Baths 2,150 SqFt$425,000Open Wed 12PM-5PM
- 3D3 Beds 3 Baths 2,045 SqFt$400,000Open Wed 12PM-5PM
- 1/24 243 Beds 3 Baths 1,544 SqFt$2,250New
- 1/24 243 Beds 3 Baths 1,544 SqFt$2,250New
- 1/42 423 Beds 3 Baths 1,998 SqFt$334,900New
- 1/16 163 Beds 3 Baths 1,717 SqFt$289,000New
- 1/14 143 Beds 3 Baths 1,717 SqFt$289,000New
- 1/36 363 Beds 4 Baths 1,832 SqFt$2,850New
- 1/12 123 Beds 3 Baths 1,703 SqFt$289,000New
- 1/22 223 Beds 2 Baths 1,221 SqFt$1,900New
- 1/17 173 Beds 2 Baths 1,150 SqFt$2,000New
- 1/13 133 Beds 2 Baths 1,533 SqFt$244,900New
- 1/13 133 Beds 2 Baths 1,384 SqFt$2,000New
- 1/13 132 Beds 1 Bath 820 SqFt$1,495New
- 1/18 183 Beds 3 Baths 1,407 SqFt$1,850New
9225 Ashville DR, Houston, TX 77051
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/11 113 Beds 3 Baths 2,774 SqFt$1,650New