Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 291 Bed 1 Bath 690 SqFt$74,900New
- 1/24 242 Beds 3 Baths 1,225 SqFt$146,000Active
- 1/46 464 Beds 2 Baths 2,211 SqFt$495,000Active Under Contract
- 1/18 184 Beds 3 Baths 2,310 SqFt$3,300New
- 1/37 373 Beds 2 Baths 1,494 SqFt$1,400New
- 1/40 404 Beds 3 Baths 2,742 SqFt$1,170,000New
- 1/25 253 Beds 2 Baths 1,866 SqFt$489,000New
- 3D4 Beds 4 Baths 2,904 SqFt$399,900New
- 1/20 201 Bed 1 Bath 785 SqFt$99,900New
- 1/12 122 Beds 2 Baths 1,108 SqFt$1,100New
- 1/32 323 Beds 3 Baths 2,124 SqFt$790,000New
10027 Chevy Chase DR, Houston, TX 77042
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/12 121 Bed 1 Bath 676 SqFt$950New
- 1/24 242 Beds 3 Baths 1,225 SqFt$150,000New
- 1/36 362 Beds 3 Baths 1,520 SqFt$195,000New
- 1/34 344 Beds 3 Baths 2,597 SqFt$3,800New
- 1/27 274 Beds 3 Baths 2,570 SqFt$750,000New
10042 Briar Forest DR, Houston, TX 77042
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 4 Baths 2,698 SqFt$365,000New
- 1/27 273 Beds 2 Baths 1,494 SqFt$195,000New
- 1/29 293 Beds 3 Baths 2,049 SqFt$1,750New
- 1/15 154 Beds 3 Baths 3,222 SqFt$749,000New
- 1/14 144 Beds 3 Baths 3,222 SqFt$3,850New
- 1/12 122 Beds 2 Baths 925 SqFt$1,100New
- 1/22 224 Beds 3 Baths 2,651 SqFt$699,000New
11003 Tupper Lake DR, Houston, TX 77042
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/28 283 Beds 3 Baths 2,461 SqFt$940,000New
10027 Longmont DR, Houston, TX 77042
Listed by Martha Turner Sotheby's International Realty
Single Family Home