Filters Reset
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 1,669 SqFt$1,815Active
- 3D5 Beds 4 Baths 3,181 SqFt$540,000Active
16718 Lake Limestone LN, Houston, TX 77044
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/31 314 Beds 2 Baths 1,705 SqFt$2,375Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$315,000Active
- 1/16 163 Beds 2 Baths 1,615 SqFt$230,000Active
- 1/29 294 Beds 3 Baths 2,244 SqFt$274,000Active
- 1/45 454 Beds 2 Baths 2,183 SqFt$2,599Active
- 1/13 133 Beds 3 Baths 1,777 SqFt$1,935Active
- 1/19 194 Beds 3 Baths 2,737 SqFt$2,185Active
- 1/27 274 Beds 2 Baths 1,978 SqFt$335,000Active
- 1/33 334 Beds 3 Baths 2,516 SqFt$339,999Active
- 1/29 293 Beds 2 Baths 2,420 SqFt$350,000Active
- 1/17 173 Beds 2 Baths 2,103 SqFt$260,000Active
13810 Windsor Garden LN, Houston, TX 77044
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/11 113 Beds 3 Baths 1,577 SqFt$1,790Active
- 1/17 171 Bed 2 Baths 932 SqFt$1,335Pending
- 1/16 163 Beds 3 Baths 1,777 SqFt$1,935Active
- 1/25 253 Beds 3 Baths 2,071 SqFt$2,200Active
- 1/26 264 Beds 2 Baths 2,380 SqFt$2,450Pending
- 1/13 133 Beds 1 Bath 1,050 SqFt$2,100Active
- 1/34 344 Beds 2 Baths 2,515 SqFt$2,600Active
- 1/46 464 Beds 3 Baths 2,938 SqFt$3,290Active
- 1/29 295 Beds 3 Baths 3,136 SqFt$2,550Active
- 1/20 202 Beds 1 Bath 947 SqFt$1,500Active
8607 Crystal Cove CT, Houston, TX 77044
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/27 274 Beds 3 Baths 2,510 SqFt$2,195Active