Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 3 Baths 1,660 SqFt$2,300Active - 1/6 6
3 Beds 2 Baths 1,086 SqFt$1,700Active - 1/26 26
6 Beds 4 Baths 3,440 SqFt$409,900Active - 1/31 31
3 Beds 3 Baths 2,333 SqFt$381,990Active - 1/28 28
3 Beds 3 Baths 2,333 SqFt$381,990Active - 1/35 35
4 Beds 3 Baths 2,152 SqFt$2,400Active - 1/23 23
4 Beds 3 Baths 2,166 SqFt$2,390Active - 1/9 9
3 Beds 1 Bath 1,100 SqFt$165,000Active - 3D
3 Beds 4 Baths 2,375 SqFt$394,000Active - 1/33 33
4 Beds 2 Baths 4,044 SqFt$590,000Pending - 1/12 12
4 Beds 2 Baths 1,044 SqFt$2,000Pending - 1/23 23
3 Beds 1 Bath 1,204 SqFt$169,000Active - 1/14 14
3 Beds 3 Baths 1,862 SqFt$2,565Active10515 Lancaster Forest LN, Houston, TX 77051
Listed by Spirit Real Estate Group, LLC
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,480 SqFt$207,000Active - 1/15 15
3 Beds 1 Bath 1,176 SqFt$199,000Active - 1/19 19
4 Beds 1 Bath 1,091 SqFt$1,200Active - 1/17 17
1 Bed 1 Bath 3,600 SqFt$799Active - 3D
4 Beds 3 Baths 2,210 SqFt$451,643Active - 3D
4 Beds 3 Baths 2,210 SqFt$451,867Active - 3D
4 Beds 3 Baths 2,210 SqFt$430,837Active - 1/36 36
3 Beds 4 Baths 1,832 SqFt$2,850Active - 1/39 39
3 Beds 3 Baths 2,910 SqFt$2,100Active - 1/9 9
3 Beds 1 Bath 1,060 SqFt$1,800Active4410 Galesburg ST, Houston, TX 77051
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/23 23
8 Beds 4 Baths 3,824 SqFt$399,000Pending
