Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 2 Baths 1,568 SqFt$275,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,860 SqFt$649,000Open Sat 12PM-3PM - 1/32 32
4 Beds 2 Baths 1,536 SqFt$264,900New108 Dove Landing Court, Navasota, TX 77868
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,366 SqFt$2,000New - 1/28 28
3 Beds 3 Baths 1,846 SqFt$2,200New - 1/21 21
3 Beds 2 Baths 1,456 SqFt$289,900New - 1/14 14
3 Beds 2 Baths 1,127 SqFt$1,225Active - 1/39 39
4 Beds 3 Baths 3,514 SqFt$325,000Active
4 Beds 4 Baths$375,000Active- 1/6 6
4 Beds 2 Baths$320,000Active - 1/35 35
3 Beds 2 Baths 1,938 SqFt$375,000Active - 1/29 29
3 Beds 2 Baths 1,450 SqFt$235,000Active - 1/50 50
4 Beds 5 Baths 4,192 SqFt$625,000Active - 1/22 22
3 Beds 2 Baths 1,218 SqFt$250,000Active - 1/6 6
3 Beds 2 Baths 1,286 SqFt$235,000Active - 1/14 14
1 Bed 1 Bath$980Active - 1/17 17
2 Beds 1 Bath$1,200Active - 1/24 24
3 Beds 2 Baths 1,450 SqFt$232,000Active - 1/2 2
3 Beds 2 Baths 1,565 SqFt$234,900Active - 1/32 32
3 Beds 2 Baths 1,560 SqFt$249,000Pending - 1/39 39
4 Beds 2 Baths 9.41 Acres$725,000Active - 1/50 50
2 Beds 2 Baths 5.1 Acres$799,000Active - 1/10 10
1 Bed 1 Bath 452 SqFt$800Active - 1/18 18
4 Beds 2 Baths 1,648 SqFt$259,900Pending
