Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 77563
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,708 SqFt$305,000Open Sat 12PM-2PM
- 1/2 20.16 Acres$40,000Active
- 1/3 30.12 Acres$60,000Pending
- 1/29 293 Beds 2 Baths 1,538 SqFt$405,000Open Sat 1PM-3PM
- 1/27 273 Beds 3 Baths 1,428 SqFt$399,900Open Sun 2PM-4PM
- 1/37 373 Beds 2.1 Baths 1,608 SqFt$440,000Open Sun 2PM-4PM
- 1/42 422 Beds 1.1 Baths 904 SqFt$350,000Open Sat 11AM-1PM
- 1/41 413 Beds 2.1 Baths 1,468 SqFt$569,900Open Sat 12PM-3:30PM
- 1/47 473 Beds 2 Baths 2,400 SqFt$409,000Open Sun 2PM-4PM
- 1/37 372 Beds 2.1 Baths 1,522 SqFt$395,000Open 6/6 1PM-3PM
- 1/19 193 Beds 2 Baths 2,080 SqFt$630,000Open Sun 1PM-3PM
- 1/39 393 Beds 2.1 Baths 1,762 SqFt$450,000Open Sat 1PM-5PM
- 1/48 483 Beds 2.1 Baths 1,416 SqFt$419,000Open Sun 12PM-2PM
- 1/48 483 Beds 2 Baths 1,740 SqFt$675,000Open 6/6 11AM-6PM
- 1/49 492 Beds 2 Baths 1,308 SqFt$399,000Open Sat 11AM-1PM
- 1/46 463 Beds 2 Baths 2,213 SqFt$735,000New
- 1/50 503 Beds 2.1 Baths 1,350 SqFt$399,000New
- 1/15 153 Beds 1 Bath 1,056 SqFt$165,000New
5928 Meadowbrook DR, Hitchcock, TX 77563
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/17 173 Beds 2 Baths 1,586 SqFt$319,000New
- 1/24 242 Beds 2 Baths 1,260 SqFt$398,000New
- 1/40 401 Bed 2 Baths 890 SqFt$369,000New
- 1/6 64 Beds 2 Baths 1,285 SqFt$120,000New
- 1/19 192 Beds 1 Bath 1,038 SqFt$180,000New
- 1/19 191 Bed 1 Bath 384 SqFt$80,000New