Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 2,074 SqFt$339,000Active
- 1/50 505 Beds 3 Baths 3,193 SqFt$470,000Price Dropped by $20K
- 1/46 464 Beds 3 Baths 3,405 SqFt$539,999Price Dropped by $30K
- 1/36 364 Beds 3 Baths 2,790 SqFt$470,000Open Sun 11AM-2PM
- 1/44 444 Beds 2 Baths 1,844 SqFt$349,000Open Sun 1PM-3PM
7414 Keystone Blossom TRL, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 3D4 Beds 2.1 Baths 2,473 SqFt$346,000Open 6/14 11AM-1PM
- 1/50 505 Beds 5.1 Baths 6,103 SqFt$1,999,000Open Sat 2PM-4PM
- 1/47 474 Beds 3.1 Baths 3,582 SqFt$729,000Open Sun 11AM-1PM
- 1/49 494 Beds 3.1 Baths 2,863 SqFt$455,000Open Sun 2PM-4PM
- 1/32 324 Beds 2.1 Baths 2,476 SqFt$399,000Open Sat 1PM-2:45PM
- 1/41 414 Beds 2.1 Baths 2,432 SqFt$349,990Open Sat 2PM-4PM
- 1/49 495 Beds 5.1 Baths 4,220 SqFt$899,000Open Sat 2PM-4PM
- 1/50 505 Beds 4.2 Baths 4,886 SqFt$2,250,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 2,087 SqFt$425,000Open Sat 11AM-2PM
- 1/20 203 Beds 2 Baths 1,526 SqFt$305,000Open Sat 10AM-12PM
- 1/43 434 Beds 3.2 Baths 3,358 SqFt$638,000Open Sat 1PM-3PM
18230 Port Dundas DR, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/15 154 Beds 2 Baths 2,071 SqFt$379,900Open Sat 1PM-3PM
- 1/22 224 Beds 3 Baths 2,492 SqFt$515,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,828 SqFt$452,000Open Sat 12PM-3PM
- 1/30 303 Beds 2 Baths 1,844 SqFt$389,000Open Sat 12PM-3PM
- 1/40 404 Beds 2 Baths 2,159 SqFt$385,000Open Sat 11AM-1PM
19706 Terrazza Lake LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/38 385 Beds 3 Baths 3,508 SqFt$538,000Open Sat 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,737 SqFt$642,000Open Sat 1PM-3PM
- 1/49 495 Beds 4 Baths 3,164 SqFt$645,000Open Sat 12PM-5PM