Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2 Beds 2 Baths 1,014 SqFt$110,900Active - 1/20 20
3 Beds 3 Baths 2,256 SqFt$185,000Active - 1/50 50
4 Beds 3 Baths 2,254 SqFt$339,900Open Sat 12PM-3PM - 1/34 34
4 Beds 3 Baths 1,820 SqFt$259,000Open Sat 2:30PM-5:30PM - 1/36 36
4 Beds 3 Baths 2,731 SqFt$375,000Open Sat 4PM-5:30PM7807 Del Rey LN, Houston, TX 77071
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,114 SqFt$1,300New - 1/8 8
6 Beds 5 Baths 4,356 SqFt$976,000New - 1/22 22
5 Beds 4 Baths 2,792 SqFt$444,900New - 1/13 13
3 Beds 3 Baths 1,639 SqFt$1,900New - 1/24 24
2 Beds 2 Baths 1,014 SqFt$110,000New - 1/12 12
2 Beds 2 Baths 918 SqFt$75,000New - 1/24 24
2 Beds 2 Baths 1,014 SqFt$1,350New - 1/20 20
3 Beds 3 Baths 2,138 SqFt$2,235New - 1/34 34
4 Beds 3 Baths 2,360 SqFt$2,150Active - 1/16 16
4 Beds 2 Baths 1,850 SqFt$1,965Active12011 Pecan Meadow DR, Houston, TX 77071
Listed by Progress Residential Property Management
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,801 SqFt$1,900Active - 1/14 14
2 Beds 2 Baths 807 SqFt$1,250Active - 1/23 23
5 Beds 4 Baths 4,684 SqFt$3,500Active - 1/23 23
2 Beds 3 Baths 1,506 SqFt$165,000Active - 1/33 33
3 Beds 3 Baths 1,452 SqFt$150,000Active - 1/25 25
3 Beds 3 Baths 1,627 SqFt$1,895Pending - 1/36 36
5 Beds 4 Baths 2,876 SqFt$2,800Active - 1/41 41
4 Beds 3 Baths 2,779 SqFt$300,000Pending - 1/35 35
5 Beds 4 Baths 2,876 SqFt$419,900Active
