Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 77047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,173 SqFt$210,000New - 3D
4 Beds 3 Baths 2,226 SqFt$310,000Pending - 1/22 22
4 Beds 2 Baths 2,092 SqFt$250,000Pending - 1/37 37
3 Beds 3 Baths 2,151 SqFt$290,000Active - 1/23 23
3 Beds 2 Baths 1,810 SqFt$249,999Open 11/8 12PM-3PM - 3D
3 Beds 3 Baths 1,637 SqFt$349,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,045 SqFt$389,000Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 1,800 SqFt$359,000Open Sat 12PM-5PM - 1/31 31
4 Beds 3 Baths 2,140 SqFt$259,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 1,637 SqFt$357,500Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 1,637 SqFt$352,500Open Sat 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,806 SqFt$349,000Open Sun 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,806 SqFt$349,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,326 SqFt$236,995Open Sat 2PM-4PM - 3D
3 Beds 4 Baths 2,299 SqFt$372,560Open Sat 12PM-4PM - 1/32 32
4 Beds 3 Baths 2,292 SqFt$362,500Open Sat 12PM-2PM1406 Lake City LN, Houston, TX 77047
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,404 SqFt$357,500Open Sat 1PM-3PM - 1/19 19
4 Beds 2 Baths 1,512 SqFt$249,000Open Sat 12:30PM-2PM - 1/25 25
4 Beds 3 Baths 1,802 SqFt$356,429Open Sat 12PM-5PM - 1/27 27
3 Beds 3 Baths 1,746 SqFt$358,838Open Sat 12PM-4PM - 3D
3 Beds 2 Baths 1,628 SqFt$261,000Open Sat 2PM-4PM - 1/27 27
4 Beds 3 Baths 1,802 SqFt$339,016Open Sat 12PM-4PM - 1/29 29
4 Beds 3 Baths 1,802 SqFt$322,035Open Sat 12PM-5PM - 1/50 50
4 Beds 4 Baths 2,649 SqFt$365,000Open Sun 11AM-2PM
