Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 5,497 SqFt$689,000Active
- 1/13 132 Beds 2 Baths 928 SqFt$1,850Active
- 1/13 132 Beds 2 Baths 928 SqFt$1,850Pending
- 1/19 193 Beds 4 Baths 2,264 SqFt$579,900Open 9/7 12PM-2PM
- 1/35 353 Beds 4 Baths 2,000 SqFt$429,990Open Tue 5PM-7:30PM
- 1/10 104 Beds 5 Baths 2,879 SqFt$750,000Open 9/7 12PM-2PM
- 1/27 273 Beds 3 Baths 2,690 SqFt$744,900Open 9/7 2PM-4PM
- 1/23 234 Beds 5 Baths 2,735 SqFt$699,900Open 9/7 12PM-2PM
- 1/16 163 Beds 1 Bath 1,456 SqFt$275,000Open 9/7 11AM-1PM
- 1/40 404 Beds 3 Baths 3,323 SqFt$729,000Open 9/7 2PM-4PM
6639 Fairfield ST, Houston, TX 77023
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/37 375 Beds 5 Baths 3,753 SqFt$959,888Open 9/7 1PM-4PM
- 1/11 112 Beds 1 Bath 800 SqFt$999New
- 1/19 191 Bed 1 Bath 900 SqFt$1,300New
- 1/27 271 Bed 1 Bath 750 SqFt$975New
1408 Hughes ST #4, Houston, TX 77023
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Apartment
- 1/15 151 Bed 1 Bath 700 SqFt$1,100New
- 1/38 384 Beds 4 Baths 2,724 SqFt$4,000New
- 1/29 293 Beds 3 Baths 1,803 SqFt$2,600New
- 1/21 212 Beds 1 Bath 1,042 SqFt$200,000New
- 1/21 212 Beds 1 Bath 1,042 SqFt$1,800New
- 1/28 283 Beds 3 Baths 1,778 SqFt$2,500New
- 1/15 153 Beds 3 Baths 1,745 SqFt$2,495New
- 1/18 183 Beds 3 Baths 1,918 SqFt$3,088New
- 1/13 131 Bed 1 Bath 950 SqFt$1,225New
- 1/11 112 Beds 1 Bath$899New