Filters Reset
Save Search (1)
Save your search to get Alerts
617 Properties
617 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 2 Baths 1,586 SqFt$1,950New - 1/45 45
3 Beds 2 Baths 3,226 SqFt$619,900Active - 1/31 31
3 Beds 4 Baths 1,874 SqFt$2,850Active - 1/31 31
3 Beds 4 Baths 2,320 SqFt$380,000Active - 1/2 2
0.11 Acres$210,000Active - 1/29 29
3 Beds 2 Baths 3,600 SqFt$529,900Open Sat 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,870 SqFt$385,000Open Sun 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/37 37
3 Beds 3 Baths 1,600 SqFt$309,900Open Sat 1PM-4PM - 1/39 39
4 Beds 5 Baths 3,960 SqFt$3,900Open Sun 2PM-4PM3550 Griggs RD, Houston, TX 77021
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/39 39
4 Beds 5 Baths 3,960 SqFt$715,000Open Sun 2PM-4PM3550 Griggs RD, Houston, TX 77021
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,600 SqFt$319,900Open Sun 2PM-5PM - 1/50 50
3 Beds 4 Baths 2,278 SqFt$425,000Open Sat 2PM-4PM - 1/50 50
3 Beds 4 Baths 2,278 SqFt$2,695Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,750 SqFt$339,900Open Sat 12PM-3PM - 1/39 39
3 Beds 4 Baths 2,012 SqFt$379,900Open Sat 1PM-4PM - 1/27 27
3 Beds 3 Baths 2,572 SqFt$535,000Open Sat 10AM-3PM - 1/40 40
3 Beds 4 Baths 1,750 SqFt$359,900Open Sat 12PM-3PM - 1/25 25
3 Beds 2 Baths 3,200 SqFt$569,000Open Sat 1PM-3PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/35 35
4 Beds 4 Baths 3,511 SqFt$1,049,000Open Sat 11AM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM
