Filters Reset
Save Search (1)
Save your search to get Alerts
744 Properties
744 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
3 Beds 2 Baths 2,029 SqFt$119,900Pending - 1/7 7
0.28 Acres$249,750Active - 1/5 5
1.64 Acres$699,000Active - 1/27 27
3 Beds 3 Baths 1,658 SqFt$344,999Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,011 SqFt$452,475Open 11/22 1PM-4PM - 3D
3 Beds 3 Baths 1,627 SqFt$341,670Open 11/22 1PM-4PM - 1/42 42
3 Beds 3 Baths 1,772 SqFt$354,900Pending - 1/41 41
3 Beds 4 Baths 1,911 SqFt$359,900Open Sun 10AM-3PM - 1/41 41
3 Beds 4 Baths 1,911 SqFt$359,900Open Sun 10AM-3PM - 1/27 27
3 Beds 3 Baths 3,822 SqFt$719,800Open Sun 10AM-3PM - 1/42 42
3 Beds 3 Baths 1,497 SqFt$314,900Open Sun 10AM-3PM - 1/42 42
3 Beds 4 Baths 1,911 SqFt$359,900Open Sun 10AM-3PM - 1/15 15
3 Beds 4 Baths 1,825 SqFt$379,900Open Sun 12PM-6PM - 1/22 22
3 Beds 4 Baths 1,729 SqFt$344,900Open Sun 12PM-6PM - 1/22 22
3 Beds 4 Baths 1,729 SqFt$349,900Open Sun 12PM-6PM - 1/34 34
3 Beds 4 Baths 1,729 SqFt$349,900Open Sun 12PM-6PM - 1/16 16
4 Beds 4 Baths 2,161 SqFt$429,900Open Sun 12PM-6PM - 1/33 33
3 Beds 3 Baths 1,668 SqFt$299,000Open Sun 12PM-3PM - 1/16 16
3 Beds 3 Baths 1,671 SqFt$369,900Open Sun 12PM-6PM - 1/31 31
3 Beds 3 Baths 1,668 SqFt$310,000Open Sun 12PM-3PM - 1/16 16
4 Beds 4 Baths 2,161 SqFt$439,900Open Sun 12PM-6PM - 1/38 38
4 Beds 4 Baths 2,653 SqFt$574,999Open 11/22 12PM-2PM5610 Oak Trail LN, Houston, TX 77091
Listed by Jane Byrd Properties International LLC
Single Family Home
- 3D
3 Beds 3 Baths 1,627 SqFt$341,670Open 11/22 1PM-4PM - 3D
3 Beds 3 Baths 1,627 SqFt$341,670Open 11/22 1PM-4PM
